Sardar patel stadium, motera, ahmedabad
South Africa won by 90 runs
India275/1044.3 overs
Highlights
Last Wicket
Jadeja c Boucher b Tsotsobe 36 (35 b 2x4 1x6) SR: 102.85; 275/10 (44.3)Match Details
- South africa won the toss (Elected To Bat)
- Umpires: Ian Gould and Sanjay Hazare
- Third Umpire: Shavir Tarapore
- Match Referee: Andy Pycroft
India
- Captain:
- MS Dhoni
- Wicket Keeper:
- MS Dhoni
South africa
- Captain:
- JH Kallis
- Wicket Keeper:
- MV Boucher
South africa 1st Innings
Batsman | Status | Ru | Mi | Ba | 4s | 6s |
---|---|---|---|---|---|---|
LL Bosman | c RA Jadeja b YK Pathan | 68 | - | 46 | 7 | 4 |
HM Amla | c M Vijay b RA Jadeja | 87 | - | 103 | 8 | 0 |
JH Kallis | notout | 104 | - | 94 | 5 | 3 |
AB de Villiers | notout | 102 | - | 59 | 11 | 3 |
HH Gibbs | Did Not Bat | |||||
MV Boucher | Did Not Bat | |||||
J Botha | Did Not Bat | |||||
RE van der Merwe | Did Not Bat | |||||
DW Steyn | Did Not Bat | |||||
M Morkel | Did Not Bat | |||||
LL Tsotsobe | Did Not Bat |
Extras: 4
- b - 0,
- lb - 2,
- w - 0,
- nb - 2,
Overs: 50.0, 2 wickets
Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
---|---|---|---|---|---|---|
S Sreesanth | 9.0 | 0 | 83 | 0 | 0 | 1 |
S Tyagi | 8.0 | 0 | 59 | 0 | 0 | 1 |
A Mithun | 8.0 | 0 | 63 | 0 | 0 | 0 |
RA Jadeja | 10.0 | 0 | 53 | 1 | 0 | 0 |
YK Pathan | 10.0 | 0 | 66 | 1 | 0 | 0 |
V Kohli | 2.0 | 0 | 11 | 0 | 0 | 0 |
RG Sharma | 3.0 | 0 | 28 | 0 | 0 | 0 |
Fall of wickets:
- 113 (LL Bosman, 15.4 Ov)
- 192 (HM Amla, 32.5 Ov)
India 1st Innings
Batsman | Status | Ru | Mi | Ba | 4s | 6s |
---|---|---|---|---|---|---|
KD Karthik | c HM Amla b DW Steyn | 11 | - | 11 | 2 | 0 |
M Vijay | c MV Boucher b LL Tsotsobe | 25 | - | 16 | 5 | 0 |
V Kohli | c MV Boucher b DW Steyn | 57 | - | 71 | 4 | 1 |
RG Sharma | c LL Tsotsobe b J Botha | 48 | - | 61 | 3 | 0 |
MS Dhoni | c MV Boucher b DW Steyn | 9 | - | 7 | 0 | 1 |
SK Raina | c WD Parnell b J Botha | 49 | - | 30 | 5 | 1 |
YK Pathan | c DW Steyn b LL Tsotsobe | 5 | - | 8 | 0 | 0 |
RA Jadeja | c MV Boucher b LL Tsotsobe | 36 | - | 35 | 2 | 1 |
S Sreesanth | lbw b RE van der Merwe | 1 | - | 3 | 0 | 0 |
A Mithun | st b RE van der Merwe | 24 | - | 23 | 0 | 2 |
S Tyagi | notout | 1 | - | 2 | 0 | 0 |
Extras: 9
- b - 0,
- lb - 5,
- w - 4,
- nb - 0,
Overs: 44.3, All out
Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
---|---|---|---|---|---|---|
DW Steyn | 8.0 | 1 | 37 | 3 | 0 | 0 |
LL Tsotsobe | 9.3 | 0 | 58 | 3 | 0 | 0 |
M Morkel | 7.0 | 0 | 48 | 0 | 2 | 0 |
RE van der Merwe | 10.0 | 0 | 47 | 2 | 2 | 0 |
J Botha | 10.0 | 0 | 80 | 2 | 0 | 0 |
Fall of wickets:
- 22 (KD Karthik, 2.6 Ov)
- 40 (M Vijay, 5.2 Ov)
- 135 (RG Sharma, 24.6 Ov)
- 156 (MS Dhoni, 27.2 Ov)
- 157 (V Kohli, 27.6 Ov)
- 179 (YK Pathan, 31.2 Ov)
- 233 (SK Raina, 36.2 Ov)
- 237 (S Sreesanth, 37.2 Ov)
- 273 (A Mithun, 43.3 Ov)
- 275 (RA Jadeja, 44.3 Ov)
No comments:
Post a Comment